After your team has been accepted into the Buckeye Elite Showcase Tournament, your team is required to submit all of the Required Team Information Documents to participate in the tournament. Please use this page to check your team’s required Information Status.
U14
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Team All American 14u Red | No | Yes | No |
Team All American 14u Blue | No | Yes | No |
Rawlings Tigers Toledo | No | No | No |
Turn2 Baseball Kline 14U | No | Yes | No |
Wow Factor 614 Hanson | No | No | No |
Wow Factor 614 Select 14u | No | No | No |
Ohio Hit Dogs 2027 | No | No | No |
Ohio Stealth | No | Yes | No |
Punching Tickets | No | Yes | No |
Ohio Elite Columbia | No | Yes | Yes |
Snappers Baseball 2027 | No | Yes | No |
Ohio Elite Navy | No | Yes | Yes |
The Ville | No | Yes | No |
Ohio Pilots | No | Yes | No |
Bo Jackson Elite 2027 - Black | No | Yes | No |
Dugout Baseball Club 14U | No | No | No |
Cincy Flames | No | Yes | Yes |
Jackson 14U Purple | No | Yes | Yes |
Dugout Baseball Club 14U OH | No | No | No |
Pittsburgh Outlaws Orange | No | No | No |
Dugout Baseball Club 14U | No | Yes | Yes |
Ohio Elite White | No | Yes | No |
Columbus Cobras | No | No | No |
Upper Arlington Bears Gold | No | Yes | Yes |
Fennell Bros Express | No | Yes | Yes |
Next Level Ohio - Blue | No | Yes | Yes |
Hit Dogs Ohio 2027 | No | Yes | Yes |
Columbus Cobras 14u | No | Yes | No |
Pittsburgh Outlaws 14U | No | Yes | No |
Genoa Comets | No | Yes | Yes |
Worthington Nationals Red | No | Yes | No |
ohio elite 14u south | No | No | No |
Premier Ohio Currie | No | Yes | Yes |
BadSantardp | No | No | No |
Music City Saints | No | Yes | No |
NTNLL Nighthawks | No | Yes | Yes |
Mashfactory 14U | No | Yes | Yes |
Ohio Cannons | No | No | No |
Warhawk Baseball Club Raymond | No | No | No |
Gatorz Baseball | No | No | No |
Twinsburg Tigers | No | Yes | Yes |
Warhawk Baseball Club Raymond | No | Yes | No |
Bo Jackson Elite (Silver) - 14U | No | Yes | No |
Manchester A's | No | Yes | No |
Erie Steelheads | No | Yes | Yes |
Academy Stars | No | Yes | Yes |
Thunderwolves Baseball | No | Yes | No |
Demand Command - Toledo | No | No | No |
U15
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Team All American 15u Blue | No | Yes | No |
Columbus Cobras | No | No | No |
Mid-Ohio Raptors | No | Yes | No |
West Hills | No | No | No |
Ohio Bison | No | No | No |
CLE Prospects | No | Yes | No |
TCR Moss | No | Yes | No |
Pickerington Big Katz | No | Yes | Yes |
TCR Anderson | No | Yes | No |
Stark Raiders 2026 | No | Yes | No |
Akron A's 15u Criblez | No | Yes | No |
Amherst Legends | No | No | No |
15u Force Ohio | No | Yes | No |
IVL Baseball - Kim | No | Yes | No |
Ohio Bison Keith | No | No | No |
West Jeff Golden Gloves Gold | No | Yes | No |
West Jeff Golden Gloves Elite | No | Yes | No |
Ohio Pilots | No | Yes | No |
Rawlings Tigers Columbus (OH) 2026 | No | Yes | Yes |
Ohio Elite 2026 Cyr | No | Yes | No |
Punching Tickets 2026 | No | Yes | No |
Ohio Elite - East | No | Yes | Yes |
DC Toledo Pant | No | Yes | No |
DC Toledo Davis | No | Yes | No |
REB Sports Academy 15u | No | Yes | No |
PREMIER OHIO PECORARO | No | Yes | Yes |
Medina Sting | No | Yes | No |
Michigan Select | No | Yes | No |
Big League Bandits 15U - Cross | No | No | No |
Big League Bandits 15U - Cross | No | Yes | No |
Big League Bandits 15U - Turner | No | Yes | No |
Dugout Baseball Club 15U OH | No | No | No |
Dugout Baseball Club 15U | No | Yes | Yes |
West Hills | No | Yes | No |
Hit Dogs Ohio | No | No | No |
Walk-Off Baseball | No | Yes | No |
Ohio Hitmen 2026 | No | Yes | No |
Pauer | No | Yes | No |
Stark Elite | No | Yes | Yes |
premier ohio-szalai | No | Yes | No |
USA Prime Ohio Knights | No | No | No |
Athletics Baseball Association | No | Yes | Yes |
Ohio Panthers | No | Yes | No |
Penn-Trafford Warriors | No | Yes | No |
Ohio Wildcats | No | Yes | No |
Gahanna Lions | No | Yes | Yes |
Dbacks Elite 15u Alexander/Perry | No | No | No |
Fennell Bros Express | No | Yes | Yes |
T3 Warhawks Kimmick | No | Yes | Yes |
Midwest Marlins | No | Yes | No |
Next Level Ohio RED | No | Yes | No |
Pickerington Big Katz Galich | No | Yes | No |
Cleveland Whitecaps | No | Yes | No |
Ohio Elite - Lockwood | No | Yes | No |
Gro 2 Pro Baseball | No | Yes | Yes |
Steel City Sting | No | Yes | No |
OBC Elite 15u | No | Yes | No |
All in Sports Buffalo | No | No | No |
Premier Ohio Gambitta | No | Yes | Yes |
All in Sports Buffalo | No | No | No |
Athletics Baseball Association | No | No | No |
TCR Moss | No | No | No |
Cincinnati Galaxy 15u | No | Yes | No |
Dublin Elite (Lao) | No | Yes | No |
Dublin Elite (Rogers) | No | Yes | No |
OSF Baseball McCoy | No | Yes | No |
Warhawk Baseball Club | No | No | No |
TNT Knights | No | Yes | No |
Marucci Blackhawks Ohio | No | Yes | No |
15u DTE Baseball | No | Yes | No |
Pittsburgh Outlaws 15u Orange | No | Yes | Yes |
Columbus Cobras | No | Yes | No |
Reds RBI 15U McGowens | No | Yes | Yes |
Bo Jackson Elite (White) - 15U | No | Yes | No |
Canes Ohio | No | Yes | No |
Bo Jackson Elite 15u Follina | No | Yes | No |
Academy Stars | No | Yes | No |
Mid Ohio Bullets 2026 | No | Yes | No |
North Columbus Comets 2026 | No | Yes | No |
Launch Baseball 2026 - Valentino | No | Yes | No |
Launch Baseball 2026 - Glover | No | No | No |
Ohio dirtbags | No | No | No |
Launch Baseball 2026 - Glover | No | Yes | No |
OP Outlaws | No | No | No |
Team All American 15u Red | No | Yes | No |
U16
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Mid Ohio Bullets 2025 | No | Yes | Yes |
Stark Raiders | No | No | No |
Bobcat Baseball Club | No | Yes | No |
CBC 16u Cincinnati | No | No | No |
CBC Cincinnati | No | No | No |
Triple Crown Royals 16U - Behan | No | Yes | Yes |
Red Storm | No | No | No |
Nike Force Ohio Coleman | No | Yes | Yes |
Better Baseball Legends | No | Yes | Yes |
16U NC Bruins Gold | No | Yes | No |
Dbacks Elite 16u | No | No | No |
Erie Steelheads | No | Yes | Yes |
Western NY Prospects | No | Yes | No |
Ohio Wildcats | No | Yes | No |
IVL Baseball - Hardgrove | No | Yes | No |
Ohio Pilots | No | Yes | No |
amherst legends | No | No | No |
North Columbus Comets | No | No | No |
Cincinnati Riverbats Showcase | No | No | No |
DC Toledo Mattimore | No | No | No |
Stark Raiders White | No | Yes | Yes |
16U North Columbus Bruins Cardinal | No | Yes | No |
Ohio Hawks Baseball Club | No | Yes | No |
Colts Elite 16U | No | Yes | Yes |
Big League Bandits 16U - Lanter | No | Yes | No |
Big League Bandits 16U - Furr | No | Yes | No |
Columbus Sharks | No | Yes | Yes |
Stark Raiders | No | Yes | Yes |
Ohio Wolfpack | No | Yes | Yes |
Warhawk Baseball Club | No | Yes | No |
Ohio Elite - Lockwood | No | No | No |
Premier Ohio 16U - Padin | No | Yes | Yes |
Naturals Baseball Club | No | Yes | No |
Pauer Baseball | No | Yes | No |
North Pittsburgh Athletics | No | Yes | Yes |
Cincinnait Riverbats - Flowers | No | Yes | Yes |
Ohio Hitmen 2025 | No | No | No |
Triple Crown Royals 2025 Pollock | No | Yes | No |
Fennell Bros Express | No | Yes | Yes |
Licking County Legends | No | No | No |
Three Rivers Baseball | No | Yes | No |
DC Toledo Mattimore | No | Yes | No |
Launch Baseball | No | Yes | No |
Ohio Elite - Plaugher | No | Yes | No |
Canes Ohio 16u Gold | No | Yes | Yes |
Ohio Hitmen 2025 | No | Yes | Yes |
Dirtbags MidAtlantic 16U | No | Yes | No |
Premier Ohio 16u - Mealey | No | Yes | Yes |
Wheeling Post 1 | No | Yes | No |
Music City Saints | No | No | No |
Athletics Baseball Association 2025 | No | Yes | No |
Slurve | No | No | No |
Cleveland Whitecaps | No | Yes | No |
Three Rivers Baseball | No | No | No |
Cincinnati Riverbats Showcase | No | No | No |
North Pittsburgh Athletics | No | No | No |
Cleveland Whitecaps 16U | No | No | No |
OBC Elite 16u | No | Yes | Yes |
Ohio Stingers Red | No | Yes | Yes |
Turn 2 16u | No | Yes | No |
Olentangy Baseball Club 2025 | No | Yes | Yes |
Mars Invaders | No | Yes | Yes |
Premier Ohio 16u Pastors/Bores | No | No | No |
Slurve | No | Yes | No |
Cincinnati Galaxy | No | Yes | Yes |
Slurve | No | No | No |
North Columbus Comets | No | Yes | No |
Ohio Hawks Baseball Club | No | No | No |
Total Baseball 16u Red Kessinger | No | Yes | Yes |
amherst legends | No | No | No |
Ohio Spikes Hahn 2025 | No | Yes | Yes |
Bpbcat Baseball Club | No | No | No |
Canes Baseball 16U Miller | No | Yes | Yes |
Turn2 Baseball | No | Yes | No |
Ohio Elite - Plaugher | No | No | No |
Cincinnati Riverbats – Flowers | No | No | No |
Dayton Sluggers | No | Yes | Yes |
Bobcat Baseball Club | No | No | No |
OUTKASTS SELECT ELITE | No | No | No |
Pittsburgh Outlaws 16U Underclass | No | Yes | Yes |
Toledo Hawks | No | Yes | Yes |
Sidewinders Baseball | No | Yes | Yes |
Lakes Area Dodgers 16U | No | Yes | Yes |
Pauer Sports | No | No | No |
Terriers Baseball Willins | No | Yes | Yes |
Bo Jackson Elite (White) - 16U | No | Yes | No |
Bo Jackson Elite (Silver) - 16U | No | Yes | No |
Bo Jackson Elite 16U (Black) | No | Yes | No |
Cardinals Baseball Club Red | No | Yes | No |
Launch Baseball Ketron 16U | No | Yes | Yes |
Team All American 16u Red | No | Yes | No |
Team All American 16u Blue | No | Yes | No |
U18
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Ohio Bison 18U | No | Yes | No |
Western NY Prospects | No | No | No |
Athletics Baseball Association 17u | No | Yes | No |
Marysville Mitts Red | No | Yes | Yes |
Turn2 Baseball Kline | No | Yes | No |
MidWest Stars | No | Yes | No |
CBC Cincinnati | No | No | No |
Rochester Brewers | No | Yes | Yes |
Walk-Off Baseball | No | Yes | No |
TCR Stover | No | Yes | No |
Leaside Elite | No | No | No |
17U / 18U NC Bruins | No | Yes | No |
Western NY Prospects | No | Yes | No |
Gahanna Lions 18u | No | Yes | Yes |
Total Baseball 18u Prospect Team | No | No | No |
Cincinnati Galaxy Black | No | Yes | No |
Nike Force Ohio | No | Yes | No |
Grizzlies Baseball Club | No | No | No |
Grizzlies Baseball Club | No | No | No |
DC Toledo Bradford | No | Yes | No |
Turn2 Baseball Cromer | No | Yes | No |
DC Toledo Egan | No | Yes | No |
Ohio Stingers | No | Yes | No |
North Columbus Bruins 17U | No | Yes | Yes |
Big League Bandits 17U | No | Yes | No |
Big League Bandits 18U | No | Yes | No |
Force Ohio Simchon | No | Yes | Yes |
Ruffner Ruffnecks | No | No | No |
Brownlee Lookouts - Columbus | No | Yes | No |
Ohio Independence u17 | No | Yes | Yes |
Hustle Factory OHIO | No | Yes | No |
REB Sports Academy 18u | No | Yes | No |
Premier Ohio Szalai | No | Yes | Yes |
Brampton Royals 18U | No | Yes | Yes |
PT Warriors | No | Yes | Yes |
TCT Kings 17u | No | Yes | No |
T3 Warhawks Nordquist | No | Yes | Yes |
T3 Warhawks Perry | No | Yes | Yes |
Columbus Cobras 18U | No | Yes | Yes |
Devil Dogs17U | No | Yes | Yes |
Grizzlies Baseball Club | No | Yes | No |
Premier Ohio - Hanlon 18u | No | Yes | Yes |
BB team | No | No | No |
Midwest Marlins Regional - 17U | No | Yes | No |
Pittsburgh Outlaws 18U | No | Yes | Yes |
Geauga Knights 17U | No | Yes | No |
Brownlee Lookouts - Columbus | No | No | No |
B2 Bulls | No | Yes | No |
Galaxy Black 17U | No | No | No |
CBC Marucci Blackhawks Midwest 17u | No | Yes | No |
Cleveland Whitecaps | No | Yes | No |
Hilliard Colts 17U | No | Yes | Yes |
TURN2 Arrigo | No | Yes | No |
Westerville Heat | No | Yes | Yes |
Ohio Independence | No | Yes | Yes |
Gahanna Lions 17U | No | No | No |
Smithsburg Blue Crabs | No | No | No |
Dayton Sluggers | No | Yes | Yes |
Post 283 | No | Yes | Yes |
OBC Elite 17u | No | Yes | Yes |
Licking County Cyclones | No | Yes | No |
Windsor Selects 18U | No | Yes | Yes |
Punching Tickets Baseball | No | Yes | Yes |
Gahanna Lions 17U | No | Yes | No |
On Deck 17U | No | No | No |
Academy Stars - Johnston | No | Yes | No |
Turn2 Baseball | No | Yes | No |
Black Label Athletics Baseball | No | No | No |
Cincinnati Riverbats 17U | No | Yes | No |
Cincinnati Riverbats 18U | No | Yes | No |
Toledo Hawks | No | Yes | Yes |
Suburban Columbus Trappers | No | Yes | Yes |
15U Reds RBI | No | No | No |
TNT Knights | No | No | Yes |
Columbus Spartans | No | Yes | No |
Lakes Area Dodgers 18U | No | Yes | Yes |
Cincinnati Galaxy White | No | Yes | Yes |
Bo Jackson Elite (Zalewski) | No | Yes | No |
Ohio Bison Askew | No | Yes | Yes |
Bo Jackson Elite (Silver) - 17U | No | Yes | No |
Academy Stars - Priester | No | Yes | No |
dans sluggers | No | No | No |
Premier Ohio PC | No | Yes | Yes |
Team All American | No | Yes | No |
CLE Prospects | No | Yes | Yes |
Team All American 17u Blue | No | Yes | No |