After your team has been accepted into the Buckeye Elite Showcase Tournament, your team is required to submit all of the Required Team Information Documents to participate in the tournament. Please use this page to check your team’s required Information Status.
U14
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Ohio Hitmen 14U - Thorp | No | No | No |
East Coast Pipeline 14u | No | No | No |
Team All American 14u Red | No | No | No |
Licking County Legends | No | No | No |
U15
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Walkoff Baseball Arrigo | No | No | No |
Cincy Legends Premier | No | No | No |
Athletics Baseball Association 15u Matheny | No | No | No |
Home Field 15u | No | No | No |
Academy Stars - DiMura | No | No | No |
East Coast Pipeline 15u | No | No | No |
West Jefferson Golden Gloves 15u | No | No | No |
OBC Martin | No | No | No |
Team All American 15u Red | No | No | No |
Academy Stars - Sova | No | No | No |
U16
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
East Coast Pipeline 16u-Ruggiero | No | No | No |
Next Level Ohio Black 2027 | No | No | No |
Athletic Prospects 16u - (Press The Limit Fitness Inc) | No | No | No |
Smash It Sports 16u-O’Mealia | No | No | No |
Team All American 16u Red | No | No | No |
Ohio Stealth | No | No | No |
U18
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Academy Stars | No | No | No |
Academy Stars | No | No | No |
Team All American 18u | No | No | No |
Team All American 17u Red | No | No | No |
Ohio Sting | No | No | No |