After your team has been accepted into the Buckeye Elite Showcase Tournament, your team is required to submit all of the Required Team Information Documents to participate in the tournament. Please use this page to check your team’s required Information Status.
U14
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Ohio Hitmen 14U - Thorp | No | No | No |
Corning Elite | No | No | No |
Lou Gehrig 14u Red | No | No | No |
The Show 14U | No | No | No |
Licking County Legends | No | Yes | No |
B2 Bulls- Kamm | No | Yes | No |
Lou Gehrig 14u Red | No | Yes | No |
Athletics Baseball Association | No | Yes | No |
Ohio Elite North | No | Yes | No |
East Coast Pipeline 14u | No | Yes | No |
Prime Baseball North | No | Yes | No |
Hardcore Elite Baseball 14U Torboli | No | Yes | No |
14U Nike Force Ohio | No | Yes | No |
Upper Arlington Bears | No | Yes | No |
Corning Elite | No | Yes | No |
Team All American 14u Red | No | Yes | No |
Bo Jackson Elite (Harris) | No | Yes | No |
Bo Jackson Elite - Weir | No | Yes | No |
Corning Elite | No | No | No |
Western NY Prospects | No | Yes | No |
14U North Columbus Bruins | No | Yes | No |
Ohio Independence | No | Yes | No |
Diamond Boys 14u Showcase | No | Yes | No |
Diamond Boys Showcase LaFaire 14U | No | No | No |
Ohio Hitmen 14U - THORP | No | Yes | No |
Columbus Sharks- Black | No | Yes | No |
U15
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Olentangy Baseball Club 15u Astacio | No | No | No |
CLE Prospects | No | No | No |
Ohio Cannons | No | No | No |
Walkoff Baseball Arrigo | No | Yes | No |
Ohio Knights Prime | No | Yes | No |
Rochester Brewers | No | Yes | No |
North Columbus Bruins | No | Yes | No |
Canes Ohio - Central | No | Yes | No |
East Coast Pipeline 15u | No | Yes | No |
Academy Stars - Sova | No | Yes | No |
Academy Stars - DiMura | No | Yes | No |
Knights Post 532 - McGhee | No | Yes | No |
Athletics Baseball Association 15u Matheny | No | Yes | No |
OBC Martin | No | Yes | No |
Press on 15U | No | Yes | No |
Ohio Hit Dogs Gahn | No | Yes | No |
Dugout Baseball Club 15U | No | Yes | No |
Team All American 15u Blue | No | Yes | No |
Team All American 15u Red | No | Yes | No |
Bo Jackson Elite (Zalewski) | No | Yes | No |
DC Toledo Whitmire | No | Yes | No |
DC Toledo Bradford | No | Yes | No |
Cincy Legends Premier | No | Yes | No |
Ohio Independence | No | Yes | No |
Diamond Boys 15u Showcase Donoughe | No | Yes | No |
Licking County Legends | No | Yes | No |
Big League Bandits - Hemminger | No | Yes | No |
Big League Bandits - Briggs | No | Yes | No |
West Jefferson Golden Gloves 15u | No | Yes | No |
Marysville Mitts | No | Yes | No |
Columbus Capitals | No | Yes | No |
Ohio Hitmen 2028 | No | Yes | No |
Colts Elite | No | Yes | No |
Home Field 15u | No | Yes | No |
Launch Baseball | No | Yes | No |
WF 614 15U Scout | No | Yes | No |
NY Stingers - Black | No | Yes | No |
Miami Valley Prospects 2028 | No | Yes | No |
U16
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Next Level Ohio Black 2027 | No | No | No |
Smash It Sports 16u-O’Mealia | No | No | No |
Mash Factory 16u | No | No | No |
Big League Bandits | No | No | No |
Columbus Cobras | No | No | No |
Ohio Pilots | No | Yes | No |
Olentangy Baseball Club - 16U Colburn | No | Yes | No |
State Line Stars 16U Ault | No | Yes | No |
Pauer Fields 16u | No | Yes | No |
Rochester Brewers 16U - Totedo | No | Yes | No |
Rochester Brewers 16u Greene | No | Yes | No |
Grand Rapids Jets (Stotts) | No | Yes | No |
Athletics Baseball Association 2027 | No | Yes | No |
Colts Elite 16U Brienzo | No | Yes | No |
ColtsElite | No | Yes | No |
Upper Arlington Bears Gold | No | Yes | No |
Athletic Prospects 16u - (Press The Limit Fitness Inc) | No | Yes | No |
Ohio Stealth | No | Yes | No |
Olentangy BAseball Club 16U- Shumate | No | Yes | No |
Mad Batters - Blue 16u | No | Yes | No |
Dublin Green Sox | No | Yes | No |
Dublin GreenSox 16U - Berlin | No | Yes | No |
Punching Tickets 16U- McLean | No | Yes | No |
Punching Tickets | No | Yes | No |
Maryland JBats | No | Yes | No |
East Coast Pipeline 16u-Ruggiero | No | Yes | No |
16u Force Ohio - Barsa | No | Yes | No |
Central Ohio Athletics | No | Yes | No |
Walkoff Baseball 2027 | No | Yes | No |
North Columbus Bruins 16U | No | Yes | No |
Armory Baseball | No | Yes | No |
Kentucky Shock | No | Yes | No |
Press On 16U | No | Yes | No |
Dugout Baseball Club 16U | No | Yes | No |
Sting Baseball | No | Yes | No |
Orchard Park Warriors | No | Yes | No |
Team All American 16u Blue | No | Yes | No |
Team All American 16u Red | No | Yes | No |
Bo Jackson Elite (Sprowls) | No | Yes | No |
DC Toledo Fischer | No | Yes | No |
Columbus Cobras | No | Yes | No |
Ohio Wildcats 2027 | No | Yes | No |
Olentangy Cubs | No | Yes | No |
Mid-Ohio Raptors | No | Yes | No |
Diamond Boys 16u Showcase Heckendorn | No | Yes | No |
Penn Trafford Warriors | No | Yes | No |
WF 614 16U Scout | No | Yes | No |
Midwest Stars | No | Yes | No |
Warehouse Warkats 16U - Bradley | No | Yes | No |
Warhawk Baseball Club - Webb | No | Yes | No |
Fennell Bros Express | No | Yes | No |
Ohio Bison 16u | No | Yes | No |
Ohio Hitmen 2027 | No | Yes | No |
Launch Baseball 2027 Mannino | No | Yes | No |
Miami Valley Prospects 2027 | No | Yes | No |
U18
Team Name | Hotel Form Received | Copy of Insurance Received | Roster Form Received |
Team All American 18u | No | No | No |
Team All American 17u Red | No | No | No |
Ohio Sting | No | No | No |
Knightline | No | No | No |
Columbus Cobras-17U CARPER | No | No | No |
Cleveland Prospects | No | No | No |
P413 Baseball 18u Reeser | No | No | No |
Columbus Sharks | No | No | No |
State Line Stars | No | No | No |
State Line Stars 17U | No | No | No |
DC Toledo | No | No | No |
Athletics Baseball Association | No | No | No |
Zanesville Post 29 | No | No | No |
Cincinnati Riverbats | No | No | No |
Hitdogs Ohio | No | No | No |
17U North Columbus Bruins | No | Yes | No |
Triple Crown Royals 2025 | No | Yes | No |
B2 Bulls- Kaprosy | No | Yes | No |
NEXT LEVEL OHIO RED | No | Yes | No |
CBC Marucci Midwest | No | Yes | No |
Rochester Brewers | No | Yes | No |
Ontario Nationals 18U | No | Yes | No |
Maryland JBats | No | Yes | No |
Premier Ohio - Coffie | No | Yes | No |
Olentangy Baseball Club Brazen | No | Yes | No |
North Columbus Bruins 18U | No | Yes | No |
Columbus Cobras 17U Carper | No | Yes | No |
Dayton Impact | No | Yes | No |
U17 Ohio Panthers | No | Yes | No |
Academy Stars | No | Yes | No |
Academy Stars | No | Yes | No |
Walk-Off Baseball | No | Yes | No |
Cleveland Whitecaps 17U | No | Yes | No |
Columbus Cobras - Hood | No | Yes | No |
1848 Dawgs 17/18U | No | Yes | No |
Grove City Titans | No | Yes | No |
5 Star Midwest Black | No | Yes | No |
Toledo Hawks | No | Yes | No |
Bo Jackson Elite (Withrow) | No | Yes | No |
Bo Jackson Elite (Henne) | No | Yes | No |
Bo Jackson Elite (Follina) | No | Yes | No |
Bo Jackson Elite (Harris) | No | Yes | No |
Ohio Elite 17U Baker | No | Yes | No |
DC Toledo Schultz | No | Yes | No |
DC Toledo Pant | No | Yes | No |
DC Toledo Mattimore | No | Yes | No |
Anderson Aces Ohio 17U | No | Yes | No |
Ohio Elite- Burkhart 18u | No | Yes | No |
Ohio Elite 17U Lockwood | No | Yes | No |
Ballistic Baseball | No | Yes | No |
Olentangy Baseball Club - Pischel | No | Yes | No |
East Coast Pipeline 17u | No | Yes | No |
Ohio Elite Langwasser | No | Yes | No |
State Line Stars 17U | No | Yes | No |
Ohio Hawks Baseball Club | No | Yes | No |
Central Ohio Prospects 17U | No | Yes | No |
Canes Ohio | No | Yes | No |
Team Valle | No | Yes | Yes |
WF American | No | Yes | No |
Dugout Baseball Club 17U | No | Yes | No |
Black Label 18u | No | Yes | No |
DTE Baseball | No | Yes | No |
Big League Bandits | No | Yes | No |
P413 18u - Miller | No | Yes | No |
Ohio Bison 17U | No | Yes | No |
Silver Sox Elite | No | Yes | No |
State Line Spikes | No | Yes | No |
Launch Baseball 2027s -(Valentino) | No | Yes | No |
Punching Tickets | No | Yes | No |
Cheektowaga Knights 17U | No | Yes | No |
Miami Valley Prospects 2026 | No | Yes | No |
Miami Valley Prospects 2025 | No | Yes | No |