# | U14 (Confirmed) (34 / 36) | U15 (Full) (68 / 66) | U16 (Full) (65 / 64) | U18 (Confirmed) (70 / 72) | Pending (74) |
1 | Team All American 14u Red PA | Team All American 15u Blue PA | Mid Ohio Bullets 2025 OH | Ohio Bison 18U OH | U14 - Rawlings Tigers Toledo |
2 | Team All American 14u Blue PA | Mid-Ohio Raptors OH | Bobcat Baseball Club OH | Athletics Baseball Association 17u OH | U14 - Wow Factor 614 Hanson |
3 | Turn2 Baseball Kline 14U OH | Ohio Bison OH | Triple Crown Royals 16U - Behan OH | Marysville Mitts Red OH | U14 - Wow Factor 614 Select 14u |
4 | Ohio Stealth OH | CLE Prospects OH | Nike Force Ohio Coleman OH | Turn2 Baseball Kline OH | U14 - Ohio Hit Dogs 2027 |
5 | Punching Tickets OH | TCR Moss OH | Better Baseball Legends OH | MidWest Stars OH | U14 - Dugout Baseball Club 14U |
6 | Ohio Elite Columbia OH | Pickerington Big Katz OH | 16U NC Bruins Gold OH | Rochester Brewers NY | U14 - Dugout Baseball Club 14U OH |
7 | Snappers Baseball 2027 OH | TCR Anderson OH | Erie Steelheads PA | Walk-Off Baseball OH | U14 - Pittsburgh Outlaws Orange |
8 | Ohio Elite Navy OH | Stark Raiders 2026 OH | Western NY Prospects NY | TCR Stover OH | U14 - Columbus Cobras |
9 | The Ville OH | Akron A's 15u Criblez OH | Ohio Wildcats OH | 17U / 18U NC Bruins OH | U14 - Genoa Comets |
10 | Ohio Pilots OH | 15u Force Ohio OH | IVL Baseball - Hardgrove OH | Western NY Prospects NY | U14 - ohio elite 14u south |
11 | Bo Jackson Elite 2027 - Black OH | IVL Baseball - Kim OH | Ohio Pilots OH | Gahanna Lions 18u OH | U14 - BadSantardp |
12 | Cincy Flames OH | Ohio Bison Keith OH | Stark Raiders White OH | Cincinnati Galaxy Black OH | U14 - Music City Saints |
13 | Jackson 14U Purple OH | West Jeff Golden Gloves Gold OH | 16U North Columbus Bruins Cardinal OH | Nike Force Ohio CA | U14 - Warhawk Baseball Club Raymond |
14 | Dugout Baseball Club 14U OH | West Jeff Golden Gloves Elite OH | Ohio Hawks Baseball Club OH | DC Toledo Bradford OH | U14 - Demand Command - Toledo |
15 | Ohio Elite White OH | Ohio Pilots OH | Colts Elite 16U OH | Turn2 Baseball Cromer OH | U15 - Columbus Cobras |
16 | Upper Arlington Bears Gold OH | Rawlings Tigers Columbus (OH) 2026 OH | Big League Bandits 16U - Lanter OH | DC Toledo Egan OH | U15 - West Hills |
17 | Fennell Bros Express PA | Ohio Elite 2026 Cyr OH | Big League Bandits 16U - Furr OH | Ohio Stingers OH | U15 - Amherst Legends |
18 | Next Level Ohio - Blue OH | Punching Tickets 2026 OH | Columbus Sharks OH | North Columbus Bruins 17U OH | U15 - Big League Bandits 15U - Cross |
19 | Hit Dogs Ohio 2027 OH | Ohio Elite - East PA | Stark Raiders OH | Big League Bandits 17U OH | U15 - Dugout Baseball Club 15U OH |
20 | Columbus Cobras 14u OH | DC Toledo Pant OH | Ohio Wolfpack OH | Big League Bandits 18U OH | U15 - Hit Dogs Ohio |
21 | Pittsburgh Outlaws 14U PA | DC Toledo Davis OH | Warhawk Baseball Club OH | Force Ohio Simchon CA | U15 - USA Prime Ohio Knights |
22 | Worthington Nationals Red OH | REB Sports Academy 15u OH | Premier Ohio 16U - Padin OH | Brownlee Lookouts - Columbus OH | U15 - Dbacks Elite 15u Alexander/Perry |
23 | Premier Ohio Currie OH | PREMIER OHIO PECORARO OH | Naturals Baseball Club OH | Ohio Independence u17 OH | U15 - All in Sports Buffalo |
24 | NTNLL Nighthawks NY | Medina Sting OH | Pauer Baseball OH | Hustle Factory OHIO OH | U15 - All in Sports Buffalo |
25 | Mashfactory 14U OH | Michigan Select MI | North Pittsburgh Athletics PA | REB Sports Academy 18u OH | U15 - Athletics Baseball Association |
26 | Ohio Cannons OH | Big League Bandits 15U - Cross OH | Cincinnait Riverbats - Flowers OH | Premier Ohio Szalai OH | U15 - TCR Moss |
27 | Gatorz Baseball PA | Big League Bandits 15U - Turner OH | Triple Crown Royals 2025 Pollock OH | Brampton Royals 18U OH | U15 - Warhawk Baseball Club |
28 | Twinsburg Tigers OH | Dugout Baseball Club 15U OH | Fennell Bros Express PA | PT Warriors PA | U15 - Reds RBI 15U McGowens |
29 | Warhawk Baseball Club Raymond OH | West Hills PA | Three Rivers Baseball PA | TCT Kings 17u PA | U15 - Launch Baseball 2026 - Glover |
30 | Bo Jackson Elite (Silver) - 14U OH | Walk-Off Baseball OH | DC Toledo Mattimore OH | T3 Warhawks Nordquist OH | U15 - Ohio dirtbags |
31 | Manchester A's OH | Ohio Hitmen 2026 OH | Launch Baseball OH | T3 Warhawks Perry OH | U15 - OP Outlaws |
32 | Erie Steelheads PA | Pauer OH | Ohio Elite - Plaugher OH | Columbus Cobras 18U OH | U16 - Stark Raiders |
33 | Academy Stars NY | Stark Elite OH | Canes Ohio 16u Gold OH | Devil Dogs17U PA | U16 - CBC 16u Cincinnati |
34 | Thunderwolves Baseball NY | premier ohio-szalai OH | Ohio Hitmen 2025 OH | Grizzlies Baseball Club OH | U16 - CBC Cincinnati |
35 | Athletics Baseball Association OH | Dirtbags MidAtlantic 16U MD | Premier Ohio - Hanlon 18u OH | U16 - Red Storm | |
36 | Ohio Panthers OH | Premier Ohio 16u - Mealey OH | Midwest Marlins Regional - 17U OH | U16 - Dbacks Elite 16u | |
37 | Penn-Trafford Warriors PA | Wheeling Post 1 WV | Pittsburgh Outlaws 18U PA | U16 - amherst legends | |
38 | Ohio Wildcats OH | Athletics Baseball Association 2025 OH | Geauga Knights 17U OH | U16 - North Columbus Comets | |
39 | Gahanna Lions OH | Cleveland Whitecaps OH | B2 Bulls OH | U16 - Cincinnati Riverbats Showcase | |
40 | Fennell Bros Express PA | Cincinnati Riverbats Showcase OH | CBC Marucci Blackhawks Midwest 17u OH | U16 - DC Toledo Mattimore | |
41 | T3 Warhawks Kimmick OH | OBC Elite 16u OH | Cleveland Whitecaps OH | U16 - Ohio Elite - Lockwood | |
42 | Midwest Marlins OH | Ohio Stingers Red OH | Hilliard Colts 17U OH | U16 - Ohio Hitmen 2025 | |
43 | Next Level Ohio RED OH | Turn 2 16u OH | TURN2 Arrigo OH | U16 - Licking County Legends | |
44 | Pickerington Big Katz Galich OH | Olentangy Baseball Club 2025 OH | Westerville Heat OH | U16 - Music City Saints | |
45 | Cleveland Whitecaps OH | Mars Invaders PA | Ohio Independence OH | U16 - Slurve | |
46 | Ohio Elite - Lockwood OH | Slurve PA | Dayton Sluggers OH | U16 - Three Rivers Baseball | |
47 | Gro 2 Pro Baseball NY | Cincinnati Galaxy OH | Post 283 OH | U16 - North Pittsburgh Athletics | |
48 | Steel City Sting PA | North Columbus Comets OH | OBC Elite 17u OH | U16 - Cleveland Whitecaps 16U | |
49 | OBC Elite 15u OH | Total Baseball 16u Red Kessinger OH | Licking County Cyclones OH | U16 - Premier Ohio 16u Pastors/Bores | |
50 | Premier Ohio Gambitta OH | Ohio Spikes Hahn 2025 OH | Windsor Selects 18U MI | U16 - Slurve | |
51 | Cincinnati Galaxy 15u OH | Canes Baseball 16U Miller OH | Punching Tickets Baseball OH | U16 - Ohio Hawks Baseball Club | |
52 | Dublin Elite (Lao) OH | Turn2 Baseball OH | Gahanna Lions 17U OH | U16 - amherst legends | |
53 | Dublin Elite (Rogers) OH | Dayton Sluggers OH | Academy Stars - Johnston NY | U16 - Bpbcat Baseball Club | |
54 | OSF Baseball McCoy OH | Pittsburgh Outlaws 16U Underclass PA | Turn2 Baseball OH | U16 - Ohio Elite - Plaugher | |
55 | TNT Knights OH | Toledo Hawks OH | Cincinnati Riverbats 17U OH | U16 - Cincinnati Riverbats – Flowers | |
56 | Marucci Blackhawks Ohio OH | Sidewinders Baseball OH | Cincinnati Riverbats 18U OH | U16 - Bobcat Baseball Club | |
57 | 15u DTE Baseball OH | Lakes Area Dodgers 16U MI | Toledo Hawks OH | U16 - OUTKASTS SELECT ELITE | |
58 | Pittsburgh Outlaws 15u Orange PA | Terriers Baseball Willins ON | Suburban Columbus Trappers OH | U16 - Pauer Sports | |
59 | Columbus Cobras OH | Bo Jackson Elite (White) - 16U OH | TNT Knights OH | U18 - Western NY Prospects | |
60 | Bo Jackson Elite (White) - 15U OH | Bo Jackson Elite (Silver) - 16U OH | Columbus Spartans OH | U18 - CBC Cincinnati | |
61 | Canes Ohio OH | Bo Jackson Elite 16U (Black) OH | Lakes Area Dodgers 18U MI | U18 - Leaside Elite | |
62 | Bo Jackson Elite 15u Follina OH | Cardinals Baseball Club Red OH | Cincinnati Galaxy White OH | U18 - Total Baseball 18u Prospect Team | |
63 | Academy Stars NY | Launch Baseball Ketron 16U OH | Bo Jackson Elite (Zalewski) OH | U18 - Grizzlies Baseball Club | |
64 | Mid Ohio Bullets 2026 OH | Team All American 16u Red PA | Ohio Bison Askew OH | U18 - Grizzlies Baseball Club | |
65 | North Columbus Comets 2026 OH | Team All American 16u Blue PA | Bo Jackson Elite (Silver) - 17U OH | U18 - Ruffner Ruffnecks | |
66 | Launch Baseball 2026 - Valentino OH | Academy Stars - Priester NY | U18 - BB team | ||
67 | Launch Baseball 2026 - Glover OH | Premier Ohio PC OH | U18 - Brownlee Lookouts - Columbus | ||
68 | Team All American 15u Red PA | Team All American PA | U18 - Galaxy Black 17U | ||
69 | CLE Prospects OH | U18 - Gahanna Lions 17U | |||
70 | Team All American 17u Blue PA | U18 - Smithsburg Blue Crabs | |||
71 | U18 - On Deck 17U | ||||
72 | U18 - Black Label Athletics Baseball | ||||
73 | U18 - 15U Reds RBI | ||||
74 | U18 - dans sluggers |
Participating & Confirmed Teams
[team-confirmations]