# | U14 (Full) (20 / 20) | U15 (Full) (36 / 36) | U16 (Full) (50 / 50) | U18 (Full) (55 / 54) | Pending (30) |
1 | Licking County Legends OH | Walkoff Baseball Arrigo OH | Ohio Pilots OH | 17U North Columbus Bruins OH | U14 - Ohio Hitmen 14U - Thorp |
2 | B2 Bulls- Kamm OH | Ohio Knights Prime OH | Olentangy Baseball Club - 16U Colburn OH | Triple Crown Royals 2025 OH | U14 - Corning Elite |
3 | Lou Gehrig 14u Red NY | Rochester Brewers NY | State Line Stars 16U Ault OH | B2 Bulls- Kaprosy OH | U14 - Lou Gehrig 14u Red |
4 | Athletics Baseball Association OH | North Columbus Bruins OH | Pauer Fields 16u OH | NEXT LEVEL OHIO RED OH | U14 - The Show 14U |
5 | Ohio Elite North OH | Canes Ohio - Central OH | Rochester Brewers 16U - Totedo NY | CBC Marucci Midwest OH | U14 - Corning Elite |
6 | East Coast Pipeline 14u NY | East Coast Pipeline 15u NY | Rochester Brewers 16u Greene NY | Rochester Brewers NY | U14 - Diamond Boys Showcase LaFaire 14U |
7 | Prime Baseball North NY | Academy Stars - Sova NY | Grand Rapids Jets (Stotts) MI | Ontario Nationals 18U OH | U15 - Olentangy Baseball Club 15u Astacio |
8 | Hardcore Elite Baseball 14U Torboli PA | Academy Stars - DiMura NY | Athletics Baseball Association 2027 OH | Maryland JBats MD | U15 - Ohio Cannons |
9 | 14U Nike Force Ohio OH | Knights Post 532 - McGhee OH | Colts Elite 16U Brienzo OH | Premier Ohio - Coffie OH | U16 - Next Level Ohio Black 2027 |
10 | Upper Arlington Bears OH | Athletics Baseball Association 15u Matheny OH | ColtsElite OH | Olentangy Baseball Club Brazen OH | U16 - Smash It Sports 16u-O’Mealia |
11 | Corning Elite NY | OBC Martin OH | Upper Arlington Bears Gold OH | North Columbus Bruins 18U OH | U16 - Mash Factory 16u |
12 | Team All American 14u Red PA | Press on 15U OH | Athletic Prospects 16u - (Press The Limit Fitness Inc) NY | Columbus Cobras 17U Carper OH | U16 - Big League Bandits |
13 | Bo Jackson Elite (Harris) OH | Ohio Hit Dogs Gahn OH | Ohio Stealth OH | Dayton Impact OH | U16 - Columbus Cobras |
14 | Bo Jackson Elite - Weir OH | Dugout Baseball Club 15U OH | Olentangy BAseball Club 16U- Shumate OH | U17 Ohio Panthers OH | U18 - Team All American 18u |
15 | Western NY Prospects NY | Team All American 15u Blue PA | Mad Batters - Blue 16u OH | Academy Stars NY | U18 - Team All American 17u Red |
16 | 14U North Columbus Bruins OH | Team All American 15u Red PA | Dublin Green Sox OH | Academy Stars NY | U18 - Ohio Sting |
17 | Ohio Independence OH | Bo Jackson Elite (Zalewski) OH | Dublin GreenSox 16U - Berlin OH | Walk-Off Baseball OH | U18 - Knightline |
18 | Diamond Boys 14u Showcase OH | DC Toledo Whitmire OH | Punching Tickets 16U- McLean OH | Cleveland Whitecaps 17U OH | U18 - Columbus Cobras-17U CARPER |
19 | Ohio Hitmen 14U - THORP OH | DC Toledo Bradford OH | Punching Tickets OH | Columbus Cobras - Hood OH | U18 - Cleveland Prospects |
20 | Columbus Sharks- Black OH | Cincy Legends Premier OH | Maryland JBats MD | 1848 Dawgs 17/18U OH | U18 - P413 Baseball 18u Reeser |
21 | Ohio Independence OH | East Coast Pipeline 16u-Ruggiero NY | Grove City Titans OH | U18 - Columbus Sharks | |
22 | Diamond Boys 15u Showcase Donoughe OH | 16u Force Ohio - Barsa OH | 5 Star Midwest Black OH | U18 - State Line Stars | |
23 | Licking County Legends OH | Central Ohio Athletics OH | Toledo Hawks OH | U18 - State Line Stars 17U | |
24 | Big League Bandits - Hemminger OH | Walkoff Baseball 2027 OH | Bo Jackson Elite (Withrow) OH | U18 - DC Toledo | |
25 | Big League Bandits - Briggs OH | North Columbus Bruins 16U OH | Bo Jackson Elite (Henne) OH | U18 - Athletics Baseball Association | |
26 | West Jefferson Golden Gloves 15u OH | Armory Baseball PA | Bo Jackson Elite (Follina) OH | U18 - Zanesville Post 29 | |
27 | Marysville Mitts OH | Kentucky Shock KY | Bo Jackson Elite (Harris) OH | U18 - Cincinnati Riverbats | |
28 | Columbus Capitals OH | Press On 16U OH | Ohio Elite 17U Baker OH | U18 - Hitdogs Ohio | |
29 | Ohio Hitmen 2028 OH | Dugout Baseball Club 16U OH | DC Toledo Schultz OH | U18 - Olentangy Baseball Club - Pischel | |
30 | Colts Elite OH | Sting Baseball OH | DC Toledo Pant OH | U18 - East Coast Pipeline 17u | |
31 | Home Field 15u OH | Orchard Park Warriors NY | DC Toledo Mattimore OH | ||
32 | Launch Baseball OH | Team All American 16u Blue PA | Anderson Aces Ohio 17U OH | ||
33 | WF 614 15U Scout OH | Team All American 16u Red PA | Ohio Elite- Burkhart 18u OH | ||
34 | NY Stingers - Black NY | Bo Jackson Elite (Sprowls) OH | Ohio Elite 17U Lockwood OH | ||
35 | Miami Valley Prospects 2028 OH | DC Toledo Fischer OH | Ballistic Baseball OH | ||
36 | CLE Prospects OH | Columbus Cobras OH | Ohio Elite Langwasser OH | ||
37 | Ohio Wildcats 2027 OH | State Line Stars 17U OH | |||
38 | Olentangy Cubs OH | Ohio Hawks Baseball Club OH | |||
39 | Mid-Ohio Raptors OH | Central Ohio Prospects 17U OH | |||
40 | Diamond Boys 16u Showcase Heckendorn OH | Canes Ohio OH | |||
41 | Penn Trafford Warriors PA | Team Valle NY | |||
42 | WF 614 16U Scout OH | WF American OH | |||
43 | Midwest Stars OH | Dugout Baseball Club 17U OH | |||
44 | Warehouse Warkats 16U - Bradley OH | Black Label 18u OH | |||
45 | Warhawk Baseball Club - Webb OH | DTE Baseball OH | |||
46 | Fennell Bros Express PA | Big League Bandits OH | |||
47 | Ohio Bison 16u OH | P413 18u - Miller OH | |||
48 | Ohio Hitmen 2027 OH | Ohio Bison 17U OH | |||
49 | Launch Baseball 2027 Mannino OH | Silver Sox Elite OH | |||
50 | Miami Valley Prospects 2027 OH | State Line Spikes OH | |||
51 | Launch Baseball 2027s -(Valentino) OH | ||||
52 | Punching Tickets OH | ||||
53 | Cheektowaga Knights 17U NY | ||||
54 | Miami Valley Prospects 2026 OH | ||||
55 | Miami Valley Prospects 2025 OH |
Participating & Confirmed Teams
[team-confirmations]